Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | CUVGA |
Certification : | KC/CE |
Model Number : | SKQ-BY02-090 |
Supply Ability : | 10000 Set/Sets per Day |
Price : | $2.68/sets 1000-4999 sets |
Payment Terms : | L/C, D/A, D/P, T/T |
Delivery Time : | 5-8 work days |
Lipo Battery Cell Lithium Li-Ion Polymer Lipo Battery
item | value |
Warranty | 1 year |
Application | Home Appliances, Consumer Electronics, Digital Products / Bluetooth
/ Smart Watch / GPS |
Battery Size | 18650 |
Brand Name | CUVGA |
Certification | KC/CE |
Model Number | SKQ-BY02-090 |
Place of Origin | GUA |
Weight | Customized |
Model | SKQ-BY02-090 |
Pack Assembly Model | 2S1P |
Nominal voltage | 7.4V |
Charging limit voltage | 8.4V |
Nominal capacity | 2.0Ah |
Max. charge current | 1.0A |
Max. discharge current | 2.0A |
Discharge cut-off voltage | 5.5V |
Shipment Voltage | ≥7.4V |
Overall size | 67*38*21mm |
![]() |